Boost Your Dog’s Health and Recovery Naturally
Product Description
REBOUND® Recuperation Formula for Dogs is a highly palatable, low-calorie liquid supplement designed to support dogs during recovery. It helps your dog eat well, supports digestion, and provides key nutrients for strong immunity, a healthy heart, and a happy gut. Made without artificial preservatives or colors, it helps your dog regain strength, energy, and overall wellness right from the start of recovery.
Benefits
Ingredients
Water, Spray dried chicken liver, Poultry broth, Poultry fat, Maltodextrins, Lecithin, Rapeseed oil, Modified corn starch, Powdered cellulose, Inulin, Fructooligosaccharide, Guar gum, Xanthan gum, Taurine, Vitamin A Supplement, Choline chloride, Vitamin E Supplement, Thiamine mononitrate (source of Vitamin B1), Riboflavin (source of Vitamin B2), Pyridoxine hydrochloride (source of Vitamin B6), Vitamin D3 Supplement, Biotin, Calcium carbonate, Potassium carbonate, Sodium tripolyphosphate, Ferrous sulfate, Zinc sulfate, and Manganese sulfate.
Calorie Content
13.5 kcal / 30 mL
443.25 kcal / kg
Guaranteed Analysis
| Nutrient | Amount (per 30 mL) |
| Crude Protein (min.) | 2.4% |
| Crude Fat (min.) | 2.0% |
| Crude Fat (max.) | 2.6% |
| Crude Fiber (max.) | 0.5% |
| Moisture (max.) | 89% |
| Arginine (min.) | 0.14% |
| Lysine (min.) | 0.1% |
| Methionine (min.) | 0.04% |
| Phenylalanine (min.) | 0.08% |
| Linoleic acid (min.) | 0.3% |
| Alpha-linolenic acid (min.) | 0.06% |
| Calcium (min.) | 0.17% |
| Iron (min.) | 0.31 mg |
| Manganese (min.) | 0.07 mg |
| Zinc (min.) | 0.20 mg |
| Vitamin A (min.) | 76 IU |
| Vitamin D3 (min.) | 4 IU |
| Vitamin E (min.) | 2 IU |
| Thiamine (min.) | 0.12 mg |
| Riboflavin (min.) | 0.11 mg |
| Pantothenic acid (min.) | 0.09 mg |
| Niacin (min.) | 0.21 mg |
| Pyridoxine (min.) | 0.46 mg |
| Folic acid (min.) | 0.01 mg |
| Vitamin B12 (min.) | 0.0002 mg |
| Choline (min.) | 15.29 mg |
| Biotin (min.) | 0.003 mg |
| Omega-6 fatty acids (min.) | 0.38% |
| Glutamine (min.) | 0.31% |
| Taurine (min.) | 0.08% |
| Omega-3 fatty acids (min.) | 0.07% |
How to Use
Feeding Directions
Phase 1
Phase 2
Phase 3
Additional Information
Storage Instructions





















Reviews
There are no reviews yet.