Chicken and Brown Rice Dry Dog Food for Large Breed Puppies
Product Description
Designed specifically for large breed puppies expected to reach over 55 lbs as adults, Hill’s Science Diet Puppy Large Breed Chicken & Brown Rice Recipe covers every key area of development. Optimal calcium supports controlled bone growth, ActivBiome+ Digestion looks after the gut microbiome, DHA from fish oil supports brain and eye development, and L-Carnitine with Glucosamine and Chondroitin Sulfate keeps joints healthy and metabolism on track through 18 months.
Benefits
Variants
15.5 lb
Ingredients
Chicken, Brown Rice, Whole Grain Oats, Chicken Meal, Cracked Pearled Barley, Chicken Fat, Pea Protein, Brewers Rice, Whole Grain Wheat, Soybean Meal, Whole Grain Corn, Chicken Liver Flavor, Ground Pecan Shells, Lactic Acid, Pork Liver Flavor, Dicalcium Phosphate, Flaxseed, Dried Beet Pulp, Fish Oil, Iodized Salt, Dried Citrus Pulp, Potassium Chloride, Choline Chloride, Pressed Cranberries, Calcium Carbonate, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), DL-Methionine, L-Threonine, Taurine, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), L-Tryptophan, Mixed Tocopherols for freshness, Natural Flavors, L-Carnitine, Beta-Carotene.
Guaranteed Analysis
| Nutrient | Dry Matter % |
| Protein | 26.3% |
| Fat | 15.4% |
| Carbohydrate / NFE | 49% |
| Crude Fiber | 2.4% |
| Calcium | 1.16% |
| Phosphorus | 0.95% |
| Potassium | 0.86% |
| Sodium | 0.42% |
| Magnesium | 0.133% |
| Vitamin C | 197 ppm |
| Vitamin E | 684 IU/kg |
| DHA | 0.083% |
| Total Omega-3 FA | 0.6% |
| Total Omega-6 FA | 3.23% |
| Carnitine | 401.6 ppm |
| Glucosamine | 586 ppm |
| Chondroitin Sulfate | 1307 ppm |
Calorie Content: 3628 kcal/kg | 391 kcal per cup (one 8 oz measuring cup contains 3.8 oz by weight).
How to Use
Recommended-Usage Chart
| Weight of Dog – lbs (kgs) | Under 4 Months – cups (grams) | 4 to 9 Months – cups (grams) | 10 to 12 Months – cups (grams) | 13 to 18 Months – cups (grams) |
| 2 lbs (0.9 kg) | 1/2 (55 g) | |||
| 5 lbs (2.3 kg) | 1 (110 g) | |||
| 8 lbs (3.6 kg) | 1 3/8 (150 g) | |||
| 10 lbs (4.5 kg) | 1 2/3 (180 g) | |||
| 20 lbs (9.1 kg) | 2 3/4 (295 g) | 2 1/3 (250 g) | ||
| 40 lbs (18 kg) | 4 3/4 (510 g) | 4 (430 g) | 3 1/4 (350 g) | |
| 60 lbs (27 kg) | 6 1/3 (680 g) | 5 1/3 (575 g) | 4 1/4 (460 g) | 3 3/4 (405 g) |
| 80 lbs (36 kg) | 6 2/3 (720 g) | 5 1/3 (575 g) | 4 3/4 (510 g) | |
| 100 lbs (45 kg) | 7 3/4 (835 g) | 6 1/4 (675 g) | 5 2/3 (610 g) | |
| 120 lbs (54 kg) | 7 1/4 (780 g) | 6 1/2 (700 g) | ||
| 140 lbs (64 kg) | 8 (860 g) | 7 1/4 (780 g) | ||
| 160 lbs (73 kg) | 9 (970 g) | 8 (860 g) | ||
| 180 lbs (82 kg) | 9 3/4 (1050 g) | 8 3/4 (945 g) | ||
| 200 lbs (91 kg) | 10 1/2 (1130 g) | 9 1/2 (1025 g) |
Disclaimer: Product information and usage guidelines are provided by the manufacturer. Always use products as directed on the label and consult your veterinarian before use if you have any concerns regarding your pet’s health.
Directions for Use
Additional Information
Precautions
Possible Side Effects
Storage Information




















Reviews
There are no reviews yet.